<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas City Power</title>
	<atom:link href="http://www.kcpower.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kcpower.com</link>
	<description>Kansas City Power - Aussie Rules Football</description>
	<lastBuildDate>Mon, 31 Oct 2011 20:38:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KC Power Awards Dinner &#8211; 2011</title>
		<link>http://www.kcpower.com/2011/10/31/kc-power-awards-dinner-2011/</link>
		<comments>http://www.kcpower.com/2011/10/31/kc-power-awards-dinner-2011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:36:23 +0000</pubDate>
		<dc:creator>titan</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.kcpower.com/?p=4750</guid>
		<description><![CDATA[The Kansas City Power held their annual Awards Dinner at Lydia&#8217;s Kansas City. 
The Power players, family and fans all gathered to recognize individual efforts and accomplishments for the 2011 season; as well as discuss the 2012 campaign ahead.
&#8220;2011 AWARDS&#8221;
Best First Year Player &#8211; Jacob Dupin.
Coach&#8217;s Clubman of the Year &#8211; Micah Fritz.
Club Appreciation Award &#8211; Charlie Casebier.
Mark [...]]]></description>
		<wfw:commentRss>http://www.kcpower.com/2011/10/31/kc-power-awards-dinner-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Tournament &#8211; 2011</title>
		<link>http://www.kcpower.com/2011/10/11/national-tournament-2011/</link>
		<comments>http://www.kcpower.com/2011/10/11/national-tournament-2011/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:15:00 +0000</pubDate>
		<dc:creator>titan</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.kcpower.com/?p=4566</guid>
		<description><![CDATA[The Kansas City, Power traveled to Austin, Texas to compete in the 2011 United States Australian Football League, National Tournament. The Power finished with a 2 win and 1 lose tournament record beating the Columbus, Jackaroos 5.7.37 to 3.6.24 and the Atlanta, Kookaburras 4.5.29 to 4.4.28 but losing to the New York, Magpies 5.5.35 to [...]]]></description>
		<wfw:commentRss>http://www.kcpower.com/2011/10/11/national-tournament-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Shootout &#8211; 2011</title>
		<link>http://www.kcpower.com/2011/09/13/midwest-shootout-2011/</link>
		<comments>http://www.kcpower.com/2011/09/13/midwest-shootout-2011/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:07:46 +0000</pubDate>
		<dc:creator>titan</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.kcpower.com/?p=4473</guid>
		<description><![CDATA[Kansas City Power Australian Football Club hosted the Midwest Shootout Tournament with the Denver Bulldogs and the Minnesota Freeze.  
Game 1
Kansas City 2 . 0 . 12 
Minnesota  4 . 3 . 27  
KC Goal Kickers were: Joey Hartegan and Darrin Loomis
Game 2 
Minnesota 0 . 1 . 1
Denver 4 . 5 . 29 
Game 3
Kansas City 2 . 1 . 13  
Denver  4 . 9 . 33  
KC Goal Kickers were: Mark [...]]]></description>
		<wfw:commentRss>http://www.kcpower.com/2011/09/13/midwest-shootout-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power vs Austin Crows</title>
		<link>http://www.kcpower.com/2011/09/06/power-vs-austin-crows/</link>
		<comments>http://www.kcpower.com/2011/09/06/power-vs-austin-crows/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:58:09 +0000</pubDate>
		<dc:creator>titan</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.kcpower.com/?p=4369</guid>
		<description><![CDATA[The KC Power traveled to Texas and took on the Austin Crows in a spirited game of Footy ending in a Power win; 31 to 45. Kansas City Goal Kickers were: Justin Martin, David Fritz, Micah Fritz,  Trevor Miller, Darrin Loomis, Travis Poythress and Jacob Dupin.                                                                    [...]]]></description>
		<wfw:commentRss>http://www.kcpower.com/2011/09/06/power-vs-austin-crows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of the Midwest &#8211; 2011</title>
		<link>http://www.kcpower.com/2011/08/11/best-of-the-midwest-2011/</link>
		<comments>http://www.kcpower.com/2011/08/11/best-of-the-midwest-2011/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:26:03 +0000</pubDate>
		<dc:creator>titan</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.kcpower.com/?p=4200</guid>
		<description><![CDATA[Kansas City Power Australian Football Club hosted the Best of the Midwest Tournament with the Des Moines, Roosters; Ohio Valley, River Rats and the Dallas Magpies.  
The Kansas City Power won a 2 point squeaker over Dallas to win the Best of the Midwest Cup. In the 3rd place game Des Moines celebrates their first [...]]]></description>
		<wfw:commentRss>http://www.kcpower.com/2011/08/11/best-of-the-midwest-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Grand Final &#8211; 2011</title>
		<link>http://www.kcpower.com/2011/07/24/metro-grand-final-2011/</link>
		<comments>http://www.kcpower.com/2011/07/24/metro-grand-final-2011/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 18:54:49 +0000</pubDate>
		<dc:creator>titan</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.kcpower.com/?p=3768</guid>
		<description><![CDATA[The Metro Grand Final had the defending Grand Final 2010 Champion, Shuttlecocks taking on the RKC who finished the regular season leading all the standings with PF-407, PA-309, %-131.7 and 14 Competition Points.
With triple digit temps the Shuttlecocks took the opening bounce down the field in two kicks and opened the game with a goal but it [...]]]></description>
		<wfw:commentRss>http://www.kcpower.com/2011/07/24/metro-grand-final-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trivia Night &#8211; 2011</title>
		<link>http://www.kcpower.com/2011/07/17/trivia-night-2011/</link>
		<comments>http://www.kcpower.com/2011/07/17/trivia-night-2011/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:00:13 +0000</pubDate>
		<dc:creator>titan</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.kcpower.com/?p=3698</guid>
		<description><![CDATA[The KC Power Trivia Night was held Saturday Night at the Westport Flea Market and was a great success. Thanks to everyone that came out to support the club.
Below are pics from the nights festivities:                                           [...]]]></description>
		<wfw:commentRss>http://www.kcpower.com/2011/07/17/trivia-night-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Round #6 &#8211; 2011</title>
		<link>http://www.kcpower.com/2011/07/17/metro-round-6-2011/</link>
		<comments>http://www.kcpower.com/2011/07/17/metro-round-6-2011/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 18:22:14 +0000</pubDate>
		<dc:creator>titan</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.kcpower.com/?p=3629</guid>
		<description><![CDATA[It was an early start to beat the heat for Metro Round #6; the RKC had already secured there spot in the Metro Final but they showed no mercy to the Fighting Joey&#8217;s who played hard to the very end but failed to make it.
1st Quarter
RKC      5.3.33
Joey&#8217;s  1.2.8
2nd Quarter
RKC      9.4.58
Joey&#8217;s  6.5.41
3rd [...]]]></description>
		<wfw:commentRss>http://www.kcpower.com/2011/07/17/metro-round-6-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KC POWER @ Minnesota FREEZE &#8211; 2011</title>
		<link>http://www.kcpower.com/2011/07/11/kansas-city-power-minnesota-freeze-2011/</link>
		<comments>http://www.kcpower.com/2011/07/11/kansas-city-power-minnesota-freeze-2011/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:01:54 +0000</pubDate>
		<dc:creator>titan</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.kcpower.com/?p=3502</guid>
		<description><![CDATA[The Kansas City Power traveled to Minnesota to take on the Freeze; July 9, 2011.
Match Report
1st Quarter
Kansas City 1.1.7
Minnesota 3.3.21
2nd Quarter
Kansas City 2.2.14
Minnesota 4.3.27
3rd Quarter
Kansas City 3.5.21
Minnesota 6.5.41
Final
Kansas City 3.7.25
Minnesota 7.8.50
Goal Scorers
Kansas City: Jacob Dupin, David Fritz, Jim Grindley
Minnesota: Andrew Werner (3), Jason Becker (2), Andy Barrett, Ryan McLuen
The Power joined the Freeze for a [...]]]></description>
		<wfw:commentRss>http://www.kcpower.com/2011/07/11/kansas-city-power-minnesota-freeze-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KC POWER @ Des Moines ROOSTERS &#8211; 2011</title>
		<link>http://www.kcpower.com/2011/06/26/metro-round-6-201/</link>
		<comments>http://www.kcpower.com/2011/06/26/metro-round-6-201/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 21:01:21 +0000</pubDate>
		<dc:creator>titan</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.kcpower.com/?p=3417</guid>
		<description><![CDATA[The Kansas City POWER traveled to Des Moines, Iowa to take on the ROOSTERS &#8211; 2011
Pics from the game are below:                                   [...]]]></description>
		<wfw:commentRss>http://www.kcpower.com/2011/06/26/metro-round-6-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

